Products
Model | RS20-R | RS35-R |
Frequency | 20KHz | 35KHz |
Output power | 2000W |3000W|4000W | 900W |
Welding area(mm) | 20 m/m φ | 100m/m φ |
Head trip | 30mm | 30mm |
Dimensions(L*W*H)mm | 470X320X1300 mm | 470X320X1300 mm |
Net weight | 60 kg | 60kg |
Generator technical parameters
Features / model | ADG | EDG/EDG+ | MDG | HDG | |
power supply | 190-265VAC | 190-265VAC | 190-265VAC | 190-265VAC | |
Display screen | touch screen | LCD display | LCD display | LCD display | |
frequency | □20KHz □35KHz □40KHz | ||||
Automatic chase | real time | ||||
standard | ◎◎20KHz | □1000W □2000W□3000W□4000W□6000W□8000W | |||
◎35KHz | □300W □800W □1200W□1500W | ||||
◎40KHz | □300W □800W □1200W | ||||
Maximum output power | 10% higher than the standard | ||||
Welding time | 0.001-9.999 | 0.001-9.999 | 0.001-9.999 | 0.001-9.999 | |
Ultrasonic stop mode | Built-in | Built-in | Built-in | Built-in | |
amplitude | 30-100% | 30-100% | 30-100% | 30-100% | |
Welding mode | □Time mode | □Time mode | □Time mode | □Time mode | |
enter | 22-28V DC/7mA | 22-28V DC/7mA | 22-28V DC/7mA | 22-28V DC/7mA | |
Output | 22-26V DC250mA | 22-26V DC250mA | 22-26V DC250mA | 22-26V DC250mA | |
emergency stop | screen display | Text display | Text display | Text display | |
Fault display | screen display | Text display | Text display | Text display | |
Control System | PLC | Text control | Text control | Text control | |
Room temperature requirements | -10℃-40℃ | -10℃-40℃ | -10℃-40℃ | -10℃-40℃ | |
size | 420*120*270 | 420*120*270 | 420*120*270 | 420*120*270 | |
net weight | 13KG | 13KG | 13KG | 13KG |
Next:NO